February 2025 Classes Calendar (-) |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | Feb 1 |
2 | 3 ![]() | 4 | 5 | 6 | 7 | 8 |
9 | 10 ![]() | 11 | 12 | 13 1:30pm-3:30pm: Taking Charge | 14 | 15 |
16 | 17 8am-4pm: STAT HOLIDAY | 18 | 19 | 20 ![]() | 21 | 22 |
23 | 24 1:30pm-3:30pm: Mindfulness #3 | 25 ![]() | 26 | 27 ![]() | 28 | Mar 1 |
2 |